| Fee Structure PhD in Design | |
| Admission /Registration Fee | Amount (Rs) |
| Admission / Registration Fee (One Time) | 30,000/- |
| Previous Degrees Verification Fee (One Time) | 5,000/- |
| Security Fee (Rs. 15,000 refundable, Rs. 5000 non- refundable as Endowment Fund ) | 20,000/- |
| PIFD ID Card(One Time) | 500/- |
| Proposal/ Synopsis Defence(One Time) | 20,000/- |
| Library Security (Refundable)(One Time) | 10,000/- |
| Degree, Transcript Fee (One Time) | 15,000/- |
| Library Fee / PERN Digital Services (Annual) | 10,000/- |
| IT Lab/ Workshop Fee (Annual) | 20,000/- |
| Studio Fee (Annual) | 15,000/- |
| Medical Fee (Annual) | 3,000/- |
| Examination Fee / Viva Voce (Annual) | 10,000/- |
| Tuition Fee (Annual) includes charges for coursework, supervision, foreign thesis/dissertation evaluation and courier services. | 180,000/- |
Schedules |
Dates |
|---|---|
| Last Date to Apply | 22nd September, 2025 |
| Aptitude Test | 28th September, 2025 |